PA Tuition & Fees
Tuition and Fees
The standard institutional tuition rate does not apply to students who matriculate into the NGU PA Program. The following table outlines the program’s expected tuition and fees.
Cohort | Tuition Per Semester* | Total Estimated Tuition |
Graduating Class of 2025 | $18,850 | $113,100 |
Graduating Class of 2026 | $19,900 | $119,400 |
Graduating Class of 2027 | $19,900 | $119,400 |
*Tuition does not change after a student’s matriculation.
Estimated Non-Tuition Cost of Attendance
Year One | Year Two | |
Supplies | $3,550 | $100 |
Diagnostic Medical Equipment | $1,050 | |
Technology Supplies (computer +/- tablet) | $2,500 | $100 |
Room, Board, Travel, and Personal | $23,156.75 | $34,282.67 |
Room and Board per Financial Aid | $14,522.67 | $14,522.67 |
Travel: GSA per diem rate of $0.67 Year 1 per Financial Aid Year 2 (based on 50-mile radius rotation sites) | $4,134.08 | $12,760 |
Car Insurance | $1,500 | $1,500 |
Elective III International Clerkship (optional) | $2,500 | |
Personal Expenses • Personal Items (hygiene, cleaning supplies, clothing, etc) • Laundry • Medical expenses (Medication, Copays, TB screening, etc) • Wifi | $3,000 | $3,000 |
Mandatory Costs of Attendance | $5,453.50 | $5,493.50 |
Criminal Background & Sex Offender Registry Search, National Healthcare Fraud and Abuse Scan, Residence History, and Social Security Alert (verified by 3rd party vendor) due as follows: • Pre-Matriculation • Pre-Clinical Rotations • As Required by Clinical Sites | $54 | $54 |
12 Panel Urine Drug Screen (verified by 3rd party vendor) due as follows: • Pre-Matriculation • Pre-Clinical Rotations • As Required by Clinical Sites | $34.50 | $34.50 |
Compliance Tracker (verified by 3rd party vendor) Including: • Signed Technical Standards Form • Immunization Status • Tuberculosis Screening Results • CPR certification • Release Form for Immunizations • Tuberculosis Status • Health Insurance Status Due as follows: • Pre-Matriculation • Pre-Clinical Rotations • As Required by Clinical Sites | $35 | |
Mandatory HIPPA and OSHA Certification (verified by 3rd party vendor) | $30 | $30 |
Professional Organization Fees | $100 | |
Textbooks and misc. supplies | $1000 | $1000 |
Health Insurance based on current South Carolina Premiums | $4200 | $4200 |
Graduation Fee | $275 | |
Total Estimated Non-Tuition Cost of Attendance (by year) | $32,160.25 | $39,976.17 |
Refunds
Refund Timeline | Spring Semester/s | Fall Semester/s | Summer Semester/s |
Before Class Begins | 100% | 100% | 100% |
During 1st Day | 75% | 75% | 75% |
During 2nd Day | 75% | 75% | 75% |
During 1st Week | 75% | 75% | 75% |
During 2nd Week | 50% | 50% | 50% |
After 2nd Week | 0% | 0% | 0% |
Financial Aid
-
National Health Service Corps
The National Health Service Corps (NHSC) scholarship is a competitive program that pays tuition, fees and provides a living stipend to students enrolled in accredited medical (MD or DO), dental, nurse practitioner, certified nurse midwife, and PA training programs. Upon graduation, scholarship recipients serve as primary care providers between 2 and 4 years in a community-based site in a high-need Health Professional Shortage Area (HPSA) that has applied to and been approved by the NHSC as a service site.
Awards are made to applicants most committed to serving underserved people and most likely to build successful careers in HPSAs and meet future needs for care throughout the nation. Please monitor the NHSC website for updated information on future application cycles.
-
Indian Health Service
Indian health programs need dedicated health professionals – people like you who envision a career with a purpose and mission and who are willing to commit to working in American Indian and Alaska Native communities where they can truly make a difference.
The mission of IHS is to raise the physical, mental, social and spiritual health of American Indians and Alaska Natives to the highest level. Because of the IHS Scholarship Program, many qualified American Indian and Alaska Native health professionals are given the opportunity to pursue their careers as well as help their own communities. More information.
- Military Scholarships
-
Other Possible Funding Sources
Candidates and students are encouraged to apply to clubs, organizations, corporations, agencies and foundations for funding that may be used at any school the student chooses to attend. These groups may be able to offer students scholarship and grant funding that does not have to be repaid. In addition, many healthcare institutions offer tuition reimbursement for students who contract to work at their facility where they currently work or are interested in working after graduation. Students should inquire about this possibility at the facility where they are interested in working.
-
Student Academy of American Academy of Physician Assistants
SAAAPA provides a wealth of information on funding for PA education. The page linked below outlines (1) funding sources, (2) federal and state resources, (3) scholarships and traineeships, (4) AAPA constituent organizations scholarships, (5) loans, repayment programs, consolidation resources, and (6) other resources. Learn more.