Academic Scholarships
Hard Work, Rewarded
We know leaders when we see them. It shows in the hard work, the extra effort, and the results. We offer academic scholarships to support your pursuit of a traditional bachelor’s degree. Transfer students also have a scholarship opportunity.
NGU Academic Scholarships 2026-2027
You don’t need to apply for academic scholarships; just apply to NGU! These scholarships are automatically awarded if you qualify.
New Students Attending Fall 2026 – Spring 2027
| Award | Criteria (Must meet all requirements) | Amount (Resident) | Amount (Commuter) |
| Founder’s Scholarship | 3.5 GPA AND 1250 SAT, 27 ACT or 84 CLT OR 4.7+ GPA Maintain 3.0 GPA | $12,000 | $9,000 |
| President’s Scholarship | 3.5 GPA and 1100 SAT, 24 ACT or 74 CLT OR 3.75–4.69 GPA Maintain 3.0 GPA | $9,000 | $7,000 |
| Dean’s Scholarship | 3.0–3.74 GPA Maintain 2.75 GPA | $7,000 | $5,000 |
Merit scholarships are renewable for up to four years while student maintains required GPA. Founder’s, President’s, and Dean’s merit scholarships use the SC Uniform Grading Policy weighted GPA.
Transfer Students Attending Fall 2026 – Spring 2027
A student must have 24 hours (not necessarily transferable hours) to receive the amounts listed. If they do not have the required hours, we will request their high school transcript, and each awards package will be given on a case by case basis – with consideration to both high school and college transcripts.
| Award | Amount Resident | Amount Commuter |
| Level 1 (3.8-4.0) Must maintain a 3.0 GPA | $12,000 | $9,000 |
| Level 2 (3.5-3.79) Must maintain a 3.0 GPA | $10,000 | $7,000 |
| Level 3 (3.2-3.49) Must maintain a 3.0 GPA | $8,000 | $6,000 |
| Level 4 (2.75-3.19) Must maintain a 3.0 GPA | $7,000 | $5,000 |
NGU Academic Scholarships 2025-2026
You don’t need to apply for academic scholarships; just apply to NGU! These scholarships are automatically awarded if you qualify.
New Students Attending Fall 2025 – Spring 2026
| Award | Criteria (Must meet all requirements) | Amount (Resident) | Amount (Commuter) |
| Founder’s Scholarship | 3.5 GPA AND 1250 SAT, 27 ACT or 84 CLT OR 4.7+ GPA Maintain 3.0 GPA | $10,000 | $7,000 |
| President’s Scholarship | 3.5 GPA and 1100 SAT, 24 ACT or 74 CLT OR 3.75–4.69 GPA Maintain 3.0 GPA | $8,000 | $6,000 |
| Dean’s Scholarship | 3.0–3.74 GPA Maintain 2.75 GPA | $6,000 | $4,000 |
Merit scholarships are renewable for up to four years while student maintains required GPA. Founder’s, President’s, and Dean’s merit scholarships use the SC Uniform Grading Policy weighted GPA.
Transfer Students Attending Fall 2025 – Spring 2026
A student must have 24 hours (not necessarily transferable hours) to receive the amounts listed. If they do not have the required hours, we will request their high school transcript, and each awards package will be given on a case by case basis – with consideration to both high school and college transcripts.
| Award | Amount Resident | Amount Commuter |
| Level 1 (3.8-4.0) Must maintain a 3.0 GPA | $10,000 | $7,000 |
| Level 2 (3.5-3.79) Must maintain a 3.0 GPA | $9,000 | $6,000 |
| Level 3 (3.2-3.49) Must maintain a 3.0 GPA | $7,000 | $5,000 |
| Level 4 (2.75-3.19) Must maintain a 3.0 GPA | $6,000 | $4,000 |

