tuition and fees.
Course Fees
Course Fees
See course fee* charts for academic years 2025–2026 and 2026–2027. Select from the links below to navigate to the desired chart.
*North Greenville University sets course fees in advance and is diligent to identify all courses requiring a fee. Should the University, in its sole discretion determine it has inadvertently omitted a fee it reserves the right to add such fee prior to the start of the term.
2025-2026
| ANSC 1411 – Intro to Animal Science Lab | $40 |
| ANSC 2411 – Animal Science Equine Mgt Lab | $40 |
| ARTS 2300 – Sculpture I | $100 |
| ARTS 2330 – Photography I | $100 |
| ARTS 2340 – Ceramics I | $100 |
| ARTS 2350 – Printmaking I | $100 |
| ARTS 3330 – Ceramics II | $100 |
| ARTS 3360 – Printmaking II | $100 |
| ARTS 3370 – Photography II | $100 |
| ARTS 3380 – Sculpture II | $100 |
| ARTS 4340 – Ceramics III | $100 |
| ARTS 4360 – Photography III | $100 |
| ARTS 4380 – Printmaking III | $100 |
| ARTS 4390 – Sculpture III | $100 |
| BIOL 1411 – Principles of Biology Lab | $100 |
| BIOL 1436 – Human Biology Lab | $100 |
| BIOL 1441 – Integrated Biology Lab | $100 |
| BIOL 1451 – Environmental Science Lab | $100 |
| BIOL 1461 – Introduction to Human Genetics Lab | $100 |
| BIOL 1471 – Comparative Biology Lab | $100 |
| BIOL 2436 – Invertebrate Biology Lab | $100 |
| BIOL 2451 – Plant Biology Lab | $100 |
| BIOL 2466 – Microbiology Lab | $100 |
| BIOL 2471 – Human Anatomy and Physiology I Lab | $100 |
| BIOL 2481 – Human Anatomy and Physiology II Lab | $100 |
| BIOL 3411 – Comparative Vertebrate Anatomy Lab | $100 |
| BIOL 3441 – Cell and Molecular Biology Lab | $100 |
| BIOL 3446 – Genetics Lab | $100 |
| BIOL 3456 – Animal Behavior Lab | $100 |
| BIOL 3461 – Ecology Lab | $100 |
| BIOL 3466 – Embryology Lab | $100 |
| BIOL 4441 – Pathophysiology Lab | $100 |
| BIOL 4481 – Molecular Biology Lab | $100 |
| CHEM 1461 – General Chemistry II Lab | $100 |
| CHEM 1481 – Introductory Chemistry Lab | $100 |
| CHEM 2451 – Organic Chemistry I Lab | $100 |
| CHEM 2461 – Organic Chemistry II Lab | $100 |
| CHEM 2581 – Principles of Organic and Biochemistry Lab | $100 |
| CHEM 3411 – Biochemistry Lab | $100 |
| CHEM1451 – General Chemistry I Lab | $100 |
| CHST 4400 – Intercultural Field Immersion Exp. | $4,000 |
| HLSC 1110 – Practicum and Internship | $75 |
| HLSC 1120 – Practicum and Internship | $75 |
| HLSC 1300 – Introduction to Health Science | $30 |
| HLSC 3210 – Practicum III (CNA certification only) | $870 |
| HLSC 3210 – Practicum and Internship | $75 |
| HLSC 3220 – Practicum and Internship | $75 |
| HLSC 3230 – Junior Certification Seminar | $30 |
| HLSC 3320 – Fitness Assessment | $75 |
| HLSC 3441 – Exercise Physiology | $100 |
| HLSC 3471 – Essentials of Strength and Conditioning | $75 |
| HLSC 3481 – Medical Aspects of Athletics | $95 |
| HLSC 4421 – Kinesiology Lab | $30 |
| HLSC 4600 – Practicum and Internship | $75 |
| INTD 4320 – Senior Seminar | $200 |
| MAPL 1100 – Lower Division (Pvt Instruction) | $220 |
| MAPL 1101 – (Piano and Voice Only) | $115 |
| MAPL 1200 – Private lessons | $320 |
| MAPL 2100 – Private lessons | $220 |
| MAPL 2200 – Private Instruction | $320 |
| MAPL 3100 – Private Instruction | $220 |
| MAPL 3200 – Private Instruction | $320 |
| MAPL 3300 – Private Instruction (Music Performance) | $320 |
| ODEL 2340 – Outdoor Camping Skills | $75 |
| ODEL 2356 – Winter Camping | $250 |
| ODEL 3470 – Wilderness First Responder | $250 |
| PHED 1160 170 – Golf | $25 |
| PHED 1200 101 – Concept of Phys. Fitness & Wellness | $25 |
| PHED 2320 101 – Rhythmic Act., Games, & Wellness | $50 |
| PHED 2330 – Teaching Team Sports | $50 |
| PHED 2331 – Individual and Dual Sports | $50 |
| PHED 3300 101 – Methods of Teaching Phys Ed K-6 | $75 |
| PHED 3320 101 – Measurement & Eval. in Phy Ed | $50 |
| PHED 3330 101 – Inst. Techniques in Phys Ed | $50 |
| PHED 3355 101 – Sport Emergency Management | $75 |
| PHED 4300 101 – Methods of Teaching Phy Ed 7-12 | $75 |
| PHED 4310 101 – Phys Ed for Special Populations | $75 |
| PHSC 1421 – Earth Science Lab | $100 |
| PHSC 1441 – Integrated Physical Science Lab | $100 |
| PHYS 1411 – College Physics I Lab | $100 |
| PHYS 1421 – College Physics II Lab | $100 |
| PHYS 1431 – Scientific Inquiry in a Physical World | $100 |
| PHYS 2411 – Physics with Calculus I Lab | $100 |
| PHYS 2421 – Physics with Calculus II Lab | $100 |
| CNA Practicum Course | $800 |
| PRISMA RDCS / RVT (per credit) | $500 |
| Teach Continuing Education | $100 |
2026-2027
| ANSC 1411 – Intro to Animal Science Lab | $45 |
| ANSC 2411 – Animal Science Equine Mgt Lab | $45 |
| ARTS 2300 – Sculpture I | $105 |
| ARTS 2330 – Photography I | $105 |
| ARTS 2340 – Ceramics I | $105 |
| ARTS 2350 – Printmaking I | $105 |
| ARTS 3330 – Ceramics II | $105 |
| ARTS 3360 – Printmaking II | $105 |
| ARTS 3370 – Photography II | $105 |
| ARTS 3380 – Sculpture II | $105 |
| ARTS 4340 – Ceramics III | $105 |
| ARTS 4360 – Photography III | $105 |
| ARTS 4380 – Printmaking III | $105 |
| ARTS 4390 – Sculpture III | $105 |
| BIOL 1411 – Principles of Biology Lab | $105 |
| BIOL 1436 – Human Biology Lab | $105 |
| BIOL 1441 – Integrated Biology Lab | $105 |
| BIOL 1451 – Environmental Science Lab | $105 |
| BIOL 1461 – Introduction to Human Genetics Lab | $105 |
| BIOL 1471 – Comparative Biology Lab | $105 |
| BIOL 2436 – Invertebrate Biology Lab | $105 |
| BIOL 2451 – Plant Biology Lab | $105 |
| BIOL 2466 – Microbiology Lab | $105 |
| BIOL 2471 – Human Anatomy and Physiology I Lab | $105 |
| BIOL 2481 – Human Anatomy and Physiology II Lab | $105 |
| BIOL 3411 – Comparative Vertebrate Anatomy Lab | $105 |
| BIOL 3441 – Cell and Molecular Biology Lab | $105 |
| BIOL 3446 – Genetics Lab | $105 |
| BIOL 3456 – Animal Behavior Lab | $105 |
| BIOL 3461 – Ecology Lab | $105 |
| BIOL 3466 – Embryology Lab | $105 |
| BIOL 4441 – Pathophysiology Lab | $105 |
| BIOL 4481 – Molecular Biology Lab | $105 |
| CHEM 1461 – General Chemistry II Lab | $105 |
| CHEM 1481 – Introductory Chemistry Lab | $105 |
| CHEM 2451 – Organic Chemistry I Lab | $105 |
| CHEM 2461 – Organic Chemistry II Lab | $105 |
| CHEM 2581 – Principles of Organic and Biochemistry Lab | $105 |
| CHEM 3411 – Biochemistry Lab | $105 |
| CHEM1451 – General Chemistry I Lab | $105 |
| CHST 4400 – Intercultural Field Immersion Exp. | $4,000 |
| COMM 4372 – Media Missions | TBD |
| HLSC 1110 – Practicum and Internship | $80 |
| HLSC 1120 – Practicum and Internship | $80 |
| HLSC 1300 – Introduction to Health Science | $35 |
| HLSC 3210 – Practicum III (CNA certification only) | $875 |
| HLSC 3210 – Practicum and Internship | $80 |
| HLSC 3220 – Practicum and Internship | $80 |
| HLSC 3230 – Junior Certification Seminar | $35 |
| HLSC 3320 – Fitness Assessment | $80 |
| HLSC 3440 – Exercise Physiology | $5 |
| HLSC 3441 – Exercise Physiology | $105 |
| HLSC 3470 – Essentials of Strength and Conditioning | $5 |
| HLSC 3471 – Essentials of Strength and Conditioning | $80 |
| HLSC 3480 – Medical Aspects of Athletics | $5 |
| HLSC 3481 – Medical Aspects of Athletics | $105 |
| HLSC 4420 – Kinesiology | $5 |
| HLSC 4421 – Kinesiology Lab | $35 |
| HLSC 4600 – Practicum and Internship | $80 |
| INTD 4330 – Senior Seminar | $205 |
| MABS xxxx – Microbiology | $105 |
| MABS xxxx – Biochemistry | $105 |
| MAPL 1101/1102 | $120 |
| MAPL X1XX | $225 |
| MAPL X2XX | $330 |
| MAPL X3XX | $335 |
| ODEL 2300 – Backcountry Skills | $80 |
| ODEL 23XX – Rock Climbing | $180 |
| ODEL 23XX – Paddling | $255 |
| ODEL 2356 – Winter Camping | $255 |
| ODEL 3470 – Wilderness First Responder | $255 |
| PHED 1160 170 – Golf | $30 |
| PHED 1200 101 – Concept of Phys. Fitness & Wellness | $30 |
| PHED 2320 101 – Rhythmic Act., Games, & Wellness | $55 |
| PHED 2330 – Teaching Team Sports | $55 |
| PHED 2331 – Individual and Dual Sports | $55 |
| PHED 3300 101 – Methods of Teaching Phys Ed K-6 | $80 |
| PHED 3320 101 – Measurement & Eval. in Phy Ed | $55 |
| PHED 3330 101 – Inst. Techniques in Phys Ed | $55 |
| PHED 3355 101 – Sport Emergency Management | $80 |
| PHED 4300 101 – Methods of Teaching Phy Ed 7-12 | $80 |
| PHED 4310 101 – Phys Ed for Special Populations | $80 |
| PHSC 1421 – Earth Science Lab | $105 |
| PHSC 1431 – Scientific Inquiry in a Physical World | $105 |
| PHSC 1441 – Integrated Physical Science Lab | $105 |
| PHYS 1411 – College Physics I Lab | $105 |
| PHYS 1421 – College Physics II Lab | $105 |
| PHYS 2411 – Physics with Calculus I Lab | $105 |
| PHYS 2421 – Physics with Calculus II Lab | $105 |
| CNA Practicum Course | $805 |
| PRISMA RDCS / RVT (per credit) | $505 |
| Teach Continuing Education | $105 |

