plan your semester.
University Events and Calendars
University Calendars
The University Events Calendar is a web-based schedule of all events in an academic year, including the North Greenville University sponsored events and important academic dates.
The Academic Calendars are provided by the Office of Academic Records and include a comprehensive list of academic-related dates.
NOTE: Calendar dates are subject to change.
University Events Calendar
Fine Arts Calendar and Tickets
2026-2027 Academic Calendar
All academic calendar dates are subject to change.
Fall Term 2026
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| Week 0 | 8/10/2026 | 8/10/2026 | ||
| Student Check-in (new) | 8/15/2026 | |||
| Student Check-in (returning) | 8/17/2026-8/18/2026 | |||
| First Day of Class | 8/19/2026 | 8/17/2026 | 8/17/2026 | 8/10/2026 |
| Labor Day Holiday | 9/7/2026 | |||
| Classes End FA1 | 10/11/2026 | 10/11/2026 | 10/11/2026 | |
| Fall Break | 10/1/2026-10/4/2026 | |||
| Week 0 | 10/12/2026 | 10/12/2026 | ||
| Homecoming/ Family Weekend | 10/17/2026 | |||
| Classes Begin FA2 | 10/19/2026 | 10/19/2026 | 10/19/2026 | |
| Thanksgiving | 11/25/2026-11/29/2026 | |||
| Exams | 12/7/2026-12/9/2026 | |||
| End of Fall | 12/9/2026 | 12/13/2026 | 12/13/2026 | 12/4/2026 |
| Commencement | 12/11/2026 | 12/11/2026 | 12/11/2026 | 12/4/2026 |
Spring Term 2027
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| Week 0 | 1/4/2027 | 1/4/2027 | ||
| Student Check-in (new) | 1/11/2027 | |||
| Student Check-in (returning) | 1/11/2027-1/12/2027 | |||
| First Day of Class | 1/13/2027 | 1/11/2027 | 1/11/2027 | 1/6/2027 |
| MLK Holiday (Martin Luther King Jr.) | 1/18/2027 | |||
| Classes End SP1 | 3/7/2027 | 3/7/2027 | 3/7/2027 | |
| Week 0 | 3/8/2027 | 3/8/2027 | ||
| Classes Begin SP2 | 3/15/2027 | 3/15/2027 | 3/15/2027 | |
| Spring Break | 3/22/2027-3/26/2027* | |||
| Good Friday Holiday (observed) | 3/29/2027** | |||
| Exams | 5/3/2027-5/5/2027 | |||
| End of Spring | 5/5/2027 | 5/9/2027 | 5/9/2027 | 5/9/2027 |
| Commencement | 5/7/2027 | 5/7/2027 | 5/7/2027 |
*Classes resume Tuesday, 3/30, after the Monday holiday.
**Moved to Monday as Good Friday falls on the Spring Break week.
Summer Term 2027
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| 12 Week Term Begins | 5/17/2027 | 5/10/2027 | ||
| Week 0 | 5/17/2027 | 5/17/2027 | ||
| 8 Week Term Begins | 5/24/2027 | 5/24/2027 | 5/24/2027 | |
| Memorial Day | 5/31/2027 | |||
| 8 Week Term Ends | 7/18/2027 | 7/18/2027 | 7/18/2027 | |
| 12 Week Term Ends | 8/8/2027 | 8/8/2027 |
Looking for a printable calendar?
Use the link(s) below to open a PDF copy of the academic calendar.
2027-2028 Academic Calendar
All academic calendar dates are subject to change.
Fall Term 2027
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| Week 0 | 8/9/2027 | 8/9/2027 | 8/9/2027 | |
| Student Check-in (new) | 8/14/2027 | |||
| Student Check-in (returning) | 8/16/2027-8/17/2027 | |||
| First Day of Class | 8/18/2027 | 8/16/2027 | 8/16/2027 | 8/16/2027 |
| Labor Day Holiday | 9/6/2027 | |||
| Parent Weekend | 9/18/2027 | |||
| Week 0 | 10/4/2027 | 10/4/2027 | ||
| Homecoming | 10/9/2027 | |||
| Classes End FA1 | 10/10/2027 | 10/10/2027 | ||
| Classes Begin FA2 | 10/11/2027 | 10/11/2027 | ||
| Fall Break | 10/21/2027-10/22/2027 | |||
| Thanksgiving | 11/24/2027-11/26/2027 | |||
| Exams | 12/6/2027-12/8/2027 | |||
| End of Fall | 12/8/2027 | 12/5/2027 | 12/5/2027 | 12/2/2027 |
| Commencement | 12/10/2027 | 12/10/2027 | 12/10/2027 | 12/3/2027 |
Spring Term 2028
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| Week 0 | 1/3/2028 | 1/3/2028 | ||
| Student Check-in (new) | 1/8/2028 | |||
| Student Check-in (returning) | 1/10/2028-1/11/2028 | |||
| First Day of Class | 1/12/2028 | 1/10/2028 | 1/10/2028 | 1/4/2028 |
| MLK Holiday (Martin Luther King Jr.) | 1/17/2028 | |||
| Week 0 | 2/28/2028 | 2/28/2028 | ||
| Classes End SP1 | 3/5/2028 | 3/5/2028 | ||
| Classes Begin SP2 | 3/6/2028 | 3/6/2028 | ||
| Spring Break | 3/6/2028-3/10/2028 | |||
| Good Friday Holiday | 4/7/2028 | |||
| Exams | 5/1/2028-5/3/2028 | |||
| End of Spring | 5/3/2028 | 4/30/2028 | 4/30/2028 | 4/28/2028 |
| Commencement | 5/5/2028 | 5/5/2028 | 5/5/2028 |
Summer Term 2028
| Traditional | Online | Grad School | PA Program | |
|---|---|---|---|---|
| 12 Week Term Begins | 5/15/2028 | 5/8/2028 | ||
| Week 0 | 5/15/2028 | 5/15/2028 | ||
| 8 Week Term Begins | 5/22/2028 | 5/22/2028 | 5/22/2028 | |
| Memorial Day | 5/29/2028 | |||
| 8 Week Term Ends | 7/16/2028 | 7/16/2028 | ||
| 12 Week Term Ends | 8/6/2028 | 8/4/2028 |

